16 contacts per site

Up to 16 Decision maker contacts available at each site. Select your contacts with confidence and reach the correct person first time every time.

Detailed breakdowns

Detailed selection critera by Country Level, Contact Level, Application, Turnover, Site level, Employees and much more.

Quality approved

All data lists are delivered with unbeatable guarantees and solid after sales service, providing the buyer with complete peace of mind.



Buy updated Oracle User lists fully guaranteed

Sales Plus been delivering highly targeted Oracle Users Lists since 2004.



Oracle Users lists by Sales Plus Consultants, is an updated database of businesses and contacts that have at least one Oracle software Installation. Sales Plus will first understand your target audience and project specifications. We can then build the data and deliver a freshly validated list of Oracle customers that is in-iine with your campaign brief. Each Oracle users list is supplied with unbeatable data quality guarantees.

The data is supplied on an eternal use licence ready for marketing by email, telemarketing and direct mail campaigns.

Below are updated counts for Oracle UK Users Lists.



# Technology Companies Contacts
1 Acme Packet 37 254
2 BEA Systems 206 1457
3 BRIO 67 461
4 DSI dcLINK 85 585
5 Concur Travel 58 391
6 DynDNS 2103 14474
7 Enterprise JavaBeans (EJB) 1071 7371
8 GraalVM 11 75
9 J2EE 5743 39528
10 Java 32216 221741
11 Java SE 109 750
12 Java SE 17 30/td> 206
13 SAP Analytics Cloud 110 742
14 JavaScript 42212 238559
15 JD Edwards 854 5878
16 JD Edwards EnterpriseOne 141 970
17 JD Edwards World 35 240
18 LightCMS 47 323
19 MySQL 12065 83043
20 NetSuite 683 4701
21 NetSuite Bronto 28 192
22 NetSuite CRM 53 684
23 NetSuite ERP 67 461
24 NetSuite Financial Management 206 1471
25 NetSuite OpenAir 21 114
26 NetSuite Revenue Management 10 68
27 NetSuite SuiteBuilder 10 68
28 NetSuite SuiteCloud 90 613
29 NetSuite SuiteCommerce 13 89
30 NetSuite SuiteFlex 81 557
31 NetSuite SuiteFlow 20 137
32 NetSuite SuiteScript 85 585
33 OpenJDK 21 114
34 Oracle 10g 1293 8899
35 Oracle 10g Enterprise Edition 15 103
36 Oracle 10g Standard Edition 610 4198
37 Oracle 12c 435 2994
38 Oracle 8i 376 2587
39 Oracle Access Management 98 674
40 Oracle Aconex 261 1796
41 Oracle Active Data Guard 51 351
42 Oracle AddThis 27004 185867
43 Oracle Advanced Compression 11 75
44 Oracle Advanced Procurement 96 660
45 Oracle Advanced Security 18 123
46 Oracle Agile Product Lifecycle Management 136 936
47 Oracle Analytics Cloud 57 392
48 Oracle API Gateway 58 399
49 SAP Crystal Reports 387 2613
50 Oracle API Platform 10 68
51 Oracle Application Express (APEX) 393 2705
52 Oracle Application Server 379 2608
53 Oracle Application Testing Suite 16 110
54 Oracle Argus 32 220
55 Oracle Artificial Intelligence 71 488
56 Oracle Asset Lifecycle Management 66 454
57 Oracle ATG Web Commerce 246 1693
58 Oracle Audit Vault 12 82
59 Oracle Automatic Storage Management (ASM) 60 412
60 Oracle Autonomous Data Warehouse 145 988
61 Oracle Autonomous Database 20 137
62 Oracle AutoVue 17 117
63 Oracle BAM (Business Activity Monitoring) 10 68
64 Oracle BlueKai 769 5273
65 Oracle BRM (Oracle Billing & Revenue Management) 26 178
66 Oracle Business Analytics 57 392
67 Oracle Business Intelligence Discoverer 12 82
68 Oracle Business Intelligence Enterprise Edition 662 4556
69 Oracle Business Intelligence Publishere 132 908
70 Oracle Business Process Management 184 1266
71 Oracle Cash and Treasury Management 86 591
72 Oracle Cash Management 10 68
73 Oracle Cloud Database Services 21 144
74 Oracle Cloud EPM 83 571
75 Oracle Cloud EPM Planning 39 268
76 Oracle Cloud EPM Platform 111 764
77 Oracle Cloud Infrastructure 189 1300
78 Oracle Cloud Platform 277 1906
79 Oracle Cloud SCM 59 406
80 Oracle Cloud Services 205 1411
81 Oracle Coherence 76 523
82 Oracle Commerce 9619 66207
83 Oracle Commerce Cloud 89 612
84 Oracle Communications 21 144
85 Oracle Consulting 69 474
86 Oracle Container Engine for Kubernetes (OKE) 11 75
87 Oracle Content Management 25 172
88 Oracle CRM 1062 7309
89 Oracle CRM On Demand 199 1369
90 Oracle Crystal Ball 177 1218
81 Oracle Customer Hub 19 130
92 Oracle Customer Order Management 150 1032
93 Oracle CX Cloud Suite 107 736
94 Oracle Data Integrator 73 502
95 Oracle Data Integrator Enterprise Edition 249 1713
96 Oracle Data Masking 36 247
97 Oracle Data Mining 143 984
98 Oracle Data Pump 31 213
99 Oracle Data Visualization 123 846
100 Oracle Data Warehousing 614 4226
101 Oracle Database 2767 19045
102 Oracle Database 11g Enterprise Edition 156 1073
103 Oracle Database 18c 25 172
104 Oracle Database 19c 135 929
105 Oracle Database Appliance 18 123
106 Oracle Database Exadata Cloud Service 12 82
107 Oracle Database Security 110 757
108 Oracle Database Standard Edition 332 2285
109 Oracle Database Vault 30 206
110 Oracle Datalogix 308 2199
111 Oracle Directory Services 23 158
112 Oracle Documaker 13 89
113 Oracle E-Business Suite 832 5376
114 Oracle E-Business Suite 12 58 399
115 Oracle Eloqua 813 5595
116 Oracle Endeca 256 1772
117 Oracle Engagement Cloud 31 253
118 Oracle Enterprise Asset Management (eAM) 73 502
119 Oracle Enterprise Content Management (ECM) 17 117
120 Oracle Enterprise Data Management 11 75
121 Oracle Enterprise Data Quality 11 75
122 Oracle Enterprise GRC 27 185
123 Oracle Enterprise Manager 328 2257
124 Oracle ERP Cloud 326 2243
125 Oracle Essbase 969 6669
126 Oracle Exadata 449 3090
127 Oracle Exalogic 14 96
128 Oracle Exalytics 18 123
129 Oracle Fatwire 123 846
130 Oracle Field Service 27 185
131 Oracle Financial Consolidation and Close Cloud 14 96
132 Oracle Financial Services 263 1810
133 Oracle Financial Services Anti Money Laundering 36 247
134 Oracle Financials Cloud 90 619
135 Oracle FLEXCUBE 77 529
136 Oracle Food and Beverage 10 68
137 Oracle Forms 554 3813
138 Oracle Fusion 358 2464
139 Oracle Fusion Cloud ERP 189 1238
140 Oracle Fusion Financials/td> 15 103
141 Oracle Fusion Human Capital Management 23 158
142 Oracle Fusion Middleware 191 3914
143 Oracle Fusion Procurement 13 89
144 Oracle Fusion Project Portfolio Management 12 82
145 Oracle General Ledger 121 832
146 Oracle GlassFish 30 206
147 Oracle Global Payroll 60 412
148 Oracle GoldenGate 65 447
149 Oracle HCM Cloud 28 192
150 Oracle Health Sciences InForm 26 178
151 Oracle Hospitality 171 1176
152 Oracle Hospitality OPERA 152 1046
153 Oracle Hospitality OPERA 5 Sales and Catering 46 316
154 Oracle Human Capital Management (HCM) 81 557
155 Oracle Human Resources 121 832
156 Oracle Hyperion Financial Management 250 1720
157 Oracle Hyperion Planning 109 750
158 Oracle Identity Management 64 440
159 Oracle Integration Cloud 51 351
160 Oracle Internet Directory 11 75
161 Oracle Inventory Management Cloud 13 89
162 Oracle iProcurement 44 302
163 Oracle iSupplier Portal 14 96
164 Oracle Inventory Management Cloud 49 337
165 Oracle JDBC 200 1476
166 Oracle JDeveloper 20 137
167 Oracle Knowledge Management 10 68
168 Oracle Linux 27 185
169 Oracle Marketing Cloud 104 715
170 Oracle Master Data Management 121 144
171 Oracle Maxymiser 50 344
172 Oracle MICROS 59 406
173 Oracle Moat Analytics 67 461
174 Oracle Payroll 88 605
175 Oracle PeopleSoft 110 757
176 Oracle PL/SQL 725 1990
177 Oracle Policy Automation 10 68
178 Oracle Primavera 440 2959
179 Oracle Primavera Enterprise Project Portfolio Management 279 1920
180 Oracle Primavera Unifier 11 75
181 Oracle Procurement 91 626
182 Oracle Project Costing 11 75
183 Oracle Purchasing 66 454
184 Oracle Real Application Clusters 110 757
185 Oracle Recovery Manager 103 708
186 Oracle Reports 71 448
187 Oracle Responsys 45 309
188 Oracle Retail 33 227
189 Oracle Retail Merchandising System 14 96
190 Oracle Sales 14 96
191 Oracle SCM Cloud 112 770
192 Oracle Scripting 13 89
193 Oracle SelectMinds 16 110
194 Oracle Service Bus 25 172
194 Oracle Service Cloud 85 885
196 Oracle Simphony POS 30 286
197 Oracle SOA 74 509
198 Oracle Solaris 204 1404
199 Oracle Support 81 557
200 Oracle WebLogic Server 181 1245
201 Taleo 116 798
202 Taleo Business Edition 15 209
203 Taleo Recruit 14 96

Data Research

The Global Executive database comprises 70 million + records (opt-in Email records) that are sourced through subscriptions to online portals, surveys and monthly newsletter mail outs. A market research team of 350 members verify and update these records on an ongoing basis to keep them current and accurate. Each record in our database is verified and confirmed at least once in every 60 days. We custom build the lists based on the marketing campaign and each record is checked prior to delivery.



Data Usage

A perpetual license to use these records unlimited times, following CAN-SPAM Act, DMA guidelines for marketing and any other local email and marketing legislation.



Data Guarantee

Deliverability Guarantee: 90%+ for Direct mails, 90%+ for Tele-contacts and 90% + for emails. Any incorrect records above the guarantee would be replaced



Each Oracle users list has the following details of each contact:

  • First Name
  • Last Name
  • Company Name
  • Website
  • SIC code
  • Employee Size
  • Linkedin Profile
  • Job title
    • Phone Number
    • Mailing Address
    • Industry
    • Personal Email
    • Revenue
    • and More